She never leaves you on read. AI companion that actually vibes with you. → Àṣẹ́wó
| SWITZERLAND / FC Luzern (Team) | |
|
FC LuzernSuper League (current season)12 Wins | 10 Draws | 14 LossesLuzern, swissporarena |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 18 | 7 | 7 | 4 | 36 | 23 | 13 | 1.56 |
| Away | 18 | 5 | 3 | 10 | 26 | 36 | -10 | 1.0 |
| Total | 36 | 12 | 10 | 14 | 62 | 59 | 3 | 1.28 |
| Date | Home | Away | |
| 2026-09-19 | FC Luzern | None - None | Grasshoppers |
| 2026-09-19 | FC Luzern | None - None | Grasshoppers |
| 2026-09-13 | FC Luzern | None - None | FC Basel 1893 |
| 2026-09-13 | FC Luzern | None - None | FC Basel 1893 |
| 2026-09-05 | BSC Young Boys | None - None | FC Luzern |
| 2026-09-05 | BSC Young Boys | None - None | FC Luzern |
| 2026-09-02 | FC Luzern | None - None | FC Vaduz |
| 2026-09-02 | FC Luzern | None - None | FC Vaduz |
| 2026-08-29 | Servette FC | None - None | FC Luzern |
| 2026-08-29 | Servette FC | None - None | FC Luzern |
|
View Full League Table
SUPER LEAGUE |
Pts | |
| 1 | FC Lugano | 15 |
| 2 | BSC Young Boys | 14 |
| 3 | FC Basel 1893 | 10 |
| 4 | FC Sion | 9 |
| 5 | FC Luzern | 8 |
| 6 | FC ST. Gallen | 7 |
| 7 | FC Thun | 7 |
| 8 | Lausanne | 6 |
| 9 | FC Zurich | 6 |
| 10 | Servette FC | 4 |
| 11 | Grasshoppers | 4 |
| 12 | FC Vaduz | 3 |